Create and optimize your charm loadout. Manage notches, discover powerful synergies, and build the perfect setup for any situation.
Select charms to build your loadout. Watch your notch usage and build statistics update in real-time.
Charm | Effect | Notches | Category |
---|---|---|---|
๐ช Strength | +50% all damage | 3 | offensive |
๐งต Sharp Thread | +25% ability damage | 2 | offensive |
โก Quickslash | +35% attack speed | 3 | offensive |
๐ Longnail | +15% nail range | 2 | offensive |
๐ Mark of Pride | +25% nail range | 3 | offensive |
๐ข Fury of the Fallen | +50% damage at 1 mask | 2 | offensive |
๐ Lifeblood Core | +3 lifeblood masks | 2 | defensive |
๐ Lifeblood Heart | +2 lifeblood masks | 2 | defensive |
๐ก๏ธ Steady Body | No knockback from attacks | 1 | defensive |
๐ Baldur Shell | Invincible while focusing | 2 | defensive |
๐ต Thorns of Agony | Damage nearby enemies when hit | 1 | defensive |
๐ต Carefree Melody | 15% chance to block damage | 3 | defensive |
๐ Spell Twister | -33% ability silk cost | 2 | utility |
โฑ๏ธ Quick Focus | Heal 33% faster | 1 | utility |
๐ง Deep Focus | Heal 2 masks but slower | 2 | utility |
๐ป Soul Catcher | +20% silk from hits | 2 | utility |
๐ Soul Eater | +50% silk from hits | 4 | utility |
๐งญ Wayward Compass | Shows your position on map | 1 | utility |
๐ Gathering Swarm | Auto-collect geo | 1 | utility |
๐ฐ Greed | +50% geo from enemies | 2 | utility |
๐จ Dash Master | Extra dash charge | 2 | movement |
๐ Sprint Master | +15% movement speed | 1 | movement |
๐ค Sharp Shadow | Dash longer and damages | 2 | movement |
๐ Shape of Unn | Move while healing | 2 | movement |
๐ Grubsong | Gain silk when hit | 1 | special |
๐ค Void Heart | True ending access | 0 | special |
๐ฆ
Winged Soul | Abilities fly faster | 2 | special |
โ๏ธ Knight's Pride | Damage + health + silk | 3 | special |